The Religious Emblem program is not a Boy Scouts of America award, per se, but it is recognized by Boy Scouts of America. Once your son has earned his religious emblem, which is presented at his church, he may then be presented with the religious knot by the Pack. This knot is one of only two uniform patches (the other being the Arrow of Light) that he may transfer from his Cub Scout uniform to his Boy Scout uniform, so it is a big deal. The following chart lists the religious emblems available for many different faiths. If you do not find your faith on here, please let our webmaster know. If you would like more information about any of these awards please contact Denise Duggan or the Suwannee River Area Council Service Center.
To see the award itself please go to BSA National's Religious Emblem Program site, find your particular award and click on the name of it.
| Faith | Cub Scout | Webelos Scout |
| African Methodist Episcopal Church | God and Me (grades 1-3) | God and Family |
| African Methodist Episcopal Zion Church | God and Me (grades 1-3) | God and Family |
| Armenian Apostolic Church of America (Western Prelacy) | None | None |
| Armenian Church of America (Eastern Diocese) | St. Gregory | St. Gregory |
| Association of Unity Churches | None | God in Me |
| Baha'i | Unity of Mankind | Unity of Mankind |
| Baptist | God and Me (grades 1-3) | God and Family |
| Buddhist | Metta | Metta |
| Catholic, Eastern | Parvuli Dei | Parvuli Dei |
| Catholic, Roman | Parvuli Dei (1st & 2nd Graders may earn Light of Christ) | Parvuli Dei |
| Christian Church (Disciples of Christ) | God and Me (grades 1-3) | God and Family |
| Christian Methodist Episcopal Church | God and Me (grades 1-3) | God and Family |
| Christian Science | God and Country | God and Country |
| Church of Christ | Loving Servant | Joyful Servant |
| Church of Jesus Christ of Latter Day Saints (LDS) | None | Faith in God |
| Churches of Christ | Joyful Servant (Grades 2-5) | Joyful Servant (Grades 2-5) |
| Eastern Orthodox | St. George | Chi Rho |
| Episcopal | God and Me (grades 1-3) | God and Family |
| General Church of the New Jerusalem (The New Church) | Ten Commandments Award | Ten Commandments Award |
| Hindu | Dharma | Dharma |
| Islamic | Bismillah | Bismillah |
| Jewish | Aleph (Tiger Cubs may earn Maccabee) |
Aleph |
| Lutheran | God and Me (grades 1-3) | God and Family |
| Meher Baba | Love for God | Love for God |
| Moravian | None | None |
| Polish National Catholic Church | Love of God (Milosc Boga) | Love of God (Milosc Boga) |
| Presbyterian Church (U.S.A.) | God and Me (grades 1-3) | God and Family |
| Protestant and Independent Christian Churches | God and Me (grades 1-3) | God and Family |
| Religious Society of Friends (Quakers) | That of God | That of God |
| Reorganized Church of Jesus Christ of Latter Day Saints (World Community Program Series) | None (Use of God and Me is approved) | Light of the World |
| The Salvation Army | God and Me | Silver Crest God and Family |
| United Church of Christ | God and Me (grades 1-3) | God and Family |
| United Methodist | God and Me (grades 1-3) | God and Family |
| Zoroastrian | None | None |


